Property Attributes
- MLS#21386627
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodO C Buckelew
- Zip75208
- StyleContemporary/Modern
- Year Built2024
- Taxes$ 4715
- Price$ 650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2700
- Lot Size0.158 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Beautiful Move-in READY new construction home in the heart of Dallas, just minutes from the vibrant Bishop Arts District and Downtown Dallas. This beautifully crafted residence showcases exceptional attention to detail and modern design throughout. Featuring 4 spacious bedrooms and 3 full bathrooms, this home offers a functional and open layout perfect for everyday living and entertaining. The gourmet island kitchen with gas stove is a true centerpiece, complete with stylish finishes and ample space for gatherings. A versatile upstairs loft provides additional living or flex space to suit your needs. The private primary suite is a true retreat with a mega closet, highlighted by its own balcony -perfect for morning coffee or evening relaxation -and a luxurious ensuite bath designed for comfort and elegance. Step outside to enjoy a large covered patio and an expansive backyard, ideal for year-round entertaining. Energy efficient home with foam insulation, fully landscaped, sprinkler system & more! This home blends comfort, style, and location—an incredible opportunity to own new construction in one of Dallas’ most desirable areas! Generous Lot size 50x140 Seller can contribute up to $7,000 towards closing costs. Hurry, send your offer before it's gone!
| Elementary School |
|---|
| Winnetka Elementary School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $650,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Alley,City Sewer,City Water,Concrete,Curbs,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Convection Oven,Refrigerator,Vented Exhaust Fan,Washer |
| Number of Garage Spaces | 2 |
| Restrictions | Unknown Encumbrance(s) |
| School District | Dallas ISD |
| Year Built | 2024 |
| Architectural Style | Contemporary/Modern,Other |
| Levels | Two |
| Unexempt Taxes | 4715 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | O C Buckelew |
| Transaction Type | For Sale |
| County | Dallas |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding,Stucco |
| Year Built Details | New Construction - Complete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 3 |
| Status | Active |
| Directions | Follow GPS or from downtown Dallas,take 35S Head toward S,Take I-35E and exit Twelfth St to Buckalew St,Turn right onto Buckalew St |
| City | Dallas |
| Elementary School Name | Winnetka |
| High School | Adamson |
| Open House | Public: Sat Sep 19,10:00AM-12:00PM |
| Elementary School | Winnetka |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21386627 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Chandelier,Decorative Lighting,Eat-in Kitchen,Kitchen Island,Loft,Natural Woodwork,Open Floorplan,Other,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Decorative,Electric |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Window Coverings |
| Laundry Features | Utility Room |
Exterior Features
| Exterior Features | Balcony,Covered Patio/Porch,Other |
|---|---|
| Lot Features | Few Trees,Interior Lot,Lrg. Backyard Grass |
| Vegetation | Cleared |
| Fencing | Back Yard,Electric,Fenced,Front Yard,Gate,Metal,Wood |
| Parking Features | Concrete,Covered,Driveway,Electric Gate,Epoxy Flooring,Garage,Garage Door Opener,Garage Single Door,Gated,Lighted,Parking Pad |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1580 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6882.4800 |
| Lot Size Acres | 0.1580 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Arbors shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate Information
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating